



| Payment Plan [A] - Down Payment Plan | |
| At the time of booking | 10% of BSP |
| within 45 Days of booking | Complete 95% of BSP + PLC + DC + Club Membership # |
| At the time of possesion | 5% of BSP + IFMS + PBIC + Stamp Duty + Registration Charges & Administrative Charges |
| Payment Plan B - Construction linked Installment plan | |
| At the time of Booking | 10% of BSP |
| Within 45 days of Booking | 20% of BSP + 100% DC |
| Within 90 days of Booking | 20% of BSP + 100% Club Membership |
| Within 135 days of Booking | 20% of BSP + 50% of CPC + 50% of PLC |
| Within 180 days of Booking | 25% of BSP + 50% of CPC + 50% of PLC |
| At the time of offer for possession | 5% of BSP + IFMS |
| Payment Plan [C] - Construction Linked Installment Plan --- N/A | |
| At the time of Booking | 15% of BSP |
| Within 30 days of allotment | 20% of BSP + 50% of (EDC+IDC) |
| At the start of excavation | 10% of BSP + 25% of (EDC+IDC) |
| On casting of Ground Floor Slab | 10% of BSP + 25% of (EDC+IDC) |
| On casting of 2nd Floor slab | 5% of BSP + Club Membership |
| On casting of 4th Floor slab | 5% of BSP + Club Membership |
| On casting of 6th Floor slab | 5% of BSP + 50% of Car Parking |
| On casting of 8th Floor slab | 5% of BSP + 50% of PLC |
| On casting of 10th Floor slab | 5% of BSP + 50% of PLC |
| On casting of 12th Floor slab | 5% of BSP + 25% of (F.F.C+PBIC+ECC) |
| On casting of 14th Floor slab | 5% of BSP + 25% of (F.F.C+PBIC+ECC) |
| On casting of top floor slab | 5% of BSP + 25% of (F.F.C+PBIC+ECC) |
| At the time of offer for possession | 5% of BSP + IFMS+ 25% of (F.F.C+PBIC+ECC) |
| Additional Charges | |
| Basic Sales Price | Rs.1900/- per sq. ft |
| Development Charges ( DC ) ** | Rs.225/-per sq. ft. |
| PLC ( Preferential Location Charges ) Landscape Facing Club Facing Ground Floor First Floor Second - Third Floor |
Rs.100/- per sq. ft. Rs.75/- per sq. ft. Rs.100/- per sq. ft. Rs.75/- per sq. ft. Rs.50/- per sq. ft. |
| Reserved Car Parking ( Covered ) Car Parking ( Open ) |
Rs.2,00,000/- per slot Rs.75000/- per slot |
| IFMS (Interest Free Maintenance Security) | Rs.50/- per sq.ft. |
| Club Membership Charges | Rs.50,000/- |
| Fire Fighting+Power back up installation charges | Rs.200/- per sq.ft. |
CHEQUES SHOULD BE ISSUED IN FAVOUR OF : – “ B.P.T.P Ltd. ”